You are not logged in. Would you like to login?
Offline
Race8 Pro FWD8 Point Standings at Sportsdrome:
After the March 30th Race:
1st- 21 AJ Seay- 95
2nd- 11 Daniel Reid- 93
3rd- 44 Nick Cooper- 89
4th- 6 Benjamin Morton- 88
5th- 18 John Franzell- 88
6th- 00 Tom Johnson- 81
7th- 2J Morgan Jeffries- 74
8th- 09 Nick Warner- 74
9th- 20 Ryan Seay- 72
10th- 88 Gary Masden- 69
11th- 81 Wayne Hines- 65
12th- 56 Dean Riley- 63
13th- 23W Leon Wolney Jr- 59
Offline
Standings after Race #2 on May 18th:
1st- 11 Daniel Reid- 149
2nd- 6 Benjamin Morton- 148
3rd- 44 Nick Cooper- 147
4th- 00 Tom Johnson- 133
5th- 21 Aaron Seay- 131
6th- 18 John Franzell- 128
7th- 20 Ryan Seay- 126
8th- 2J Morgan Jeffries- 122
9th- 09 Nick Warner- 120
10th- 56 Dean Riley- 105
11th- 88 Gary Masden- 103
12th- 23W Leon Wolney Jr- 103
13th- 81 Wayne Hines- 103
14th- 24 Tyler Shelton- 50
15th- 8C Nick Casey- 32
Offline
Race8 Pro FWD8 Points After Race#3 (July 13th)
1st- 11 Daniel Reid- 213
2nd- 44 Nick Cooper- 202
3rd- 21 Aaron Seay- 201
4th- 18 John Franzell- 194
5th- 6 Benjamin Morton- 192
6th- 20 Ryan Seay- 178
7th- 2J Morgan Jeffries- 158
8th- 23W Leon Wolney Jr- 157
9th- 56 Dean Riley- 150
10th- 38 Gary Masden- 143
11th- 00 Tom Johnson- 133
12th- 09 Nick Warner- 120
13th- 81 Wayne Hines- 103
14th- 24 Tyler Shelton- 82
15th- 8C Nick Casey- 72
16th- 88 Dakota Masden- 57
17th- 23 Danny Smith- 49
18th- T2 Joe Clapp- 49
19th- 2 Greg Smith- 42
20th- 4 Ronnie Sadler- 31
Last edited by RacinHawk (7/17/2019 9:17 pm)
Offline
Final Point Standings; Race8 Pro FWD8:
1st- 11 Daniel Reid- 273
2nd- 44 Nick Cooper- 258
3rd- 6 Benjamin Morton - 250
4th- 18 John Franzell- 248
5th- 21 Aaron Seay- 231
6th- 20 Ryan Seay- 220
7th- 2J Morgan Jeffries- 192
8th- 56 Dean Riley- 190
9th- 09 Nick Warner- 158
10th- 23W Leon Wolney Jr- 157
11th- 38 Gary Masden- 143
12th- 00 Tom Johnson- 133
13th- 8C Nick Casey- 118
-24 Tyler Shelton- 118
15th- 81 Wayne Hines- 103
16th- 2 Greg Smith- 92
17th- 88 Dakota Masden- 57
18th- 23W Ricky Puckett- 52
19th- 23 Danny Smith- 49
- T2 Joe Clapp- 49
21st- 43 Bubby Gedling- 48
22nd- 44S Austin Scott- 44
23rd- 14 Doodle Farris- 32
24th- 4 Ronnie Sadler- 31
25th- 19 Aaron Powell- 28