You are not logged in. Would you like to login?
Offline
After Race #1 on March 27th:
1st- 21 Alex Bube - 39
2nd- 44 Nick Cooper- 36
3rd- 52 Bubby Gedling - 34
4th- 01 Zach Minton - 32
5th- 119 Elliott McKinney - 26
6th- 09 Nick Warner - 25
7th- 11 Mitch Kruer- 21
8th- 19 Dean Riley - 16
9th- 20 David Powell - 3
10th- 4 Ronnie Sadler - 2
11th- 38 Gary Masden - 1
Last edited by RacinHawk (4/15/2021 9:16 pm)
Offline
After Race #2 on April 25th:
1st- 21 Alex Bube - 77
2nd- 44 Nick Cooper - 75
3rd- 52 Bubby Gedling - 62
4th- 01 Zach Minton 59
5th- 11 Mitch Kruer - 53
6th- 09 Nick Warner - 43
7th- 18 John Franzell - 30
8th- 56 Dean Riley - 29
9th- 119 Elliott McKinney - 26
10th- 4 Ronnie Sadler - 19
11th- 27 Chris Gray - 18
12th- 64 Derek Smith- 14
13th- 24 Tyler Shelton - 11
14th- 10 Austin Scott - 10
15th- 0 Mike Jamison - 8
16th- 20 David Powell- 3
17th- 38 Gary Masden - 1
Average Points:
21 Alex Bube- 38.5
44 Nick Cooper- 37.5
52 Bubby Gedling- 31
18 John Franzell- 30
01 Zach Minton- 29.5
11 Mitch Kruer- 26.5
119 Elliott McKinney- 26
09 Nick Warner- 21.5
27 Chris Gray- 18
56 Dean Riley- 14.5
64 Derek Smith- 14
24 Tyler Shelton- 11
10 Austin Scott- 10
4 Ronnie Sadler- 9.5
0 Mike Jamison- 8
20 David Powell- 3
38 Gary Masden- 1
Offline
After Race #3 on June 26th:
1st- 21 Alex Bube - 107
2nd- 44 Nick Cooper - 101
3rd- 52 Bubby Gedling - 84
4th- 01 Zach Minton 75
5th- 11 Mitch Kruer - 67
6th- 09 Nick Warner - 61
7th- 18 John Franzell - 50
8th- 56/19 Dean Riley - 38
9th- 24 Eric Childers - 28
10th- 119 Elliott McKinney - 26
11th- 4 Ronnie Sadler - 25
12th- 80 Bradly Winters - 24
64 Derek Smith- 24
14th- 27 Chris Gray - 18
15th- 0 Mike Jamison - 15
16th- 10 Austin Scott - 14
17th- 122 Andrew Burlison - 12
18th- 24 Tyler Shelton - 11
49 James Mosby - 11
20th- 68 Paul Hartlage - 8
21st- 46 Shane Holland - 5
22nd- 20 David Powell- 3
23rd- 38 Gary Masden - 1
Offline
After Race #4 on August 7th:
1st- 21 Alex Bube - 137
2nd- 44 Nick Cooper - 129
3rd- 52 Bubby Gedling - 100
4th- 01 Zach Minton 99
5th- 11 Mitch Kruer - 89
6th- 09 Nick Warner - 81
7th- 18 John Franzell - 76
8th- 24 Tyler Shelton - 53
9th- 56/19 Dean Riley - 49
10th- 80 Bradly Winters - 36
11th- 122 Andrew Burlison - 30
12th- 119 Elliott McKinney - 26
13th- 4 Ronnie Sadler - 25
14th- 64 Derek Smith- 24
15th- 0 Mike Jamison - 23
10 Austin Scott - 23
17th- 27 Chris Gray - 18
18th- 49 James Mosby - 11
19th- 05 Cody Turnage - 10
20th- 68 Paul Hartlage - 8
21st- 46 Shane Holland - 5
22nd- 20 David Powell- 3
23rd- 38 Gary Masden - 1
Offline
Final Point Standings for the Race8 Pro FWD8:
1st- 21 Alex Bube - 165
2nd- 44 Nick Cooper - 155
3rd- 01 Zach Minton 129
4th- 52 Bubby Gedling - 120
5th- 18 John Franzell - 100
6th- 11 Mitch Kruer - 89
7th- 09 Nick Warner - 81
8th- 24 Tyler Shelton - 75
9th- 56/19 Dean Riley - 65
10th- 122 Andrew Burlison - 44
11th- 10 Austin Scott - 41
12th- 80 Bradly Winters - 36
13th- 119 Elliott McKinney - 26
14th- 4 Ronnie Sadler - 25
15th- 64 Derek Smith- 24
16th- 0 Mike Jamison - 23
17th- 27 Chris Gray - 18
18th- 49 James Mosby - 11
19th- 05 Cody Turnage - 10
20th- 68 Paul Hartlage - 8
21st- 46 Shane Holland - 5
22nd- 20 David Powell- 3
23rd- 38 Gary Masden - 1
Last edited by RacinHawk (9/06/2021 1:29 am)