You are not logged in. Would you like to login?
Offline
After Race #1:
1st- 74 Austin Baum 66
2nd- 2J Morgan Jeffries 62
3rd- 67 Jamie Bierman 59
4th- 54 Brandon Dalton 59
5th- 18 John Franzell 59
6th- 41 Mike Jamison 56
7th- 20 Ryan Seay 51
8th- 44 Troy Moore 50
9th- 31 Chris Logsdon 47
10th- 11 Daniel Reid 46
11th- 13 Leon Wolney 44
12th- 56 Dean Riley 44
13th- 33 Donald Coffey 41
14th- 21 Jeremy Mitchell 40
15th- 98 CJ Higgins 38
16th- 44C Nick Cooper 34
17th- 0 Steve Meek 30
18th- 811 Tom Johnson 29
19th- 4 Ronnie Sadler 28
Offline
After Race #2:
1st- 74 Austin Baum 136
2nd- 54 Brandon Dalton 126
3rd- 67 Jamie Bierman 121
4th- 18 John Franzell 116
5th- 44C Nick Cooper 92
6th- 98 CJ Higgins 91
7th- 20 Ryan Seay 91
8th- 2J Morgan Jeffries 89
9th- 56 Dean Riley 78
10th- 13 Leon Wolney 74
11th- 33 Donald Coffey 73
12th- 0/811 Steve Meek 66
13th- 41 Mike Jamison 56
14th- 21 Zach Curtis 55
15th- 44 Troy Moore 50
16th- 4 Ronnie Sadler 48
17th- 31 Chris Logsdon 47
18th- 121 David Gilliland 46
19th- 93 Alex Bube 46
20th-11 Daniel Reid 46
21st- 59 Carter Cook 44
22nd- 21 Jeremy Mitchell 40
23rd- 07 Brian Isgrigg 38
24th- 811 Tom Johnson 29
25th- 156 Sean Frederick 28
26th- 32 Derek Smith 28
27th- 99 Ty Scott 24
28th- 82 Billy Hines 18
Last edited by RacinHawk (7/21/2020 10:42 pm)
Offline
Race8 Pro Fwd Oval Final Standings:
1st- 74 Austin Baum 201
2nd- 54 Brandon Dalton 190
3rd- 67 Jamie Bierman 187
4th- 18 John Franzell 166
5th- 44C Nick Cooper 154
6th- 98 CJ Higgins 146
7th- 20 Ryan Seay 141
8th- 56 Dean Riley 116
9th- 121 David Gilliland 102
10th- 0/811 Steve Meek 99
11th- 33 Donald Coffey 98
12th- 41 Mike Jamison 96
13th- 13 Leon Wolney 96
14th- 21 Jeremy Mitchell 92
15th- 11 Daniel Reid 90
16th- 2J Morgan Jeffries 89
17th- 07 Brian Isgrigg 86
18th- 4 Ronnie Sadler 80
19th- 31 Chris Logsdon 72
20th-21 Zach Curtis 55
21st- 44 Troy Moore 50
22nd- 95 Daniel Harper 49
23rd- 93 Alex Bube 46
24th- 59 Carter Cook 44
25th- 24 Tyler Shelton 42
26th- 88 Dakota Masden 33
27th- 811 Tom Johnson 29
28th- 32 Derek Smith 28
29th- 156 Sean Frederick 28
30th- 60 Trey Whitsett 26
31st- 99 Ty Scott 24
32nd- 53 Chris Stice 22
33rd- 51 Dillon Kaelin 22
34th- 82 Billy Hines 18