RACE8.BOARDHOST.COM

You are not logged in. Would you like to login?



5/05/2019 1:17 pm  #1


2019 Pro FWD(Oval) Point Standings

After Race #1 April 28th:
1st- 49 Derick Bradshaw 95
2nd- 21 Aaron Seay 88
3rd- 98 CJ Higgins 85
4th- T2 Tommy Hardison 80
5th- 18 John Franzell 76
6th- 39 Kyle Frame 75
7th- 00 Tom Johnson 75
8th- 29 Ron Sagers 72
9th- 23W Leon Wolney Jr 71
10th- 99 Ricky Puckett 64
11th- 1 Alex Abbott 63
12th- 0 Wayne Hines 63
13th- 93 Zack Bube 57
14th- 44X Nick Cooper 55
15th- 24 Tyler Shelton 52
16th- 88 Dakota Masden 50
17th- 56 Dean Riley 48
18th- 1 Josh Fultz 43
19th- 2 Greg Smith 29
20th- 20 Ryan Seay 25

 

7/02/2019 1:32 pm  #2


Re: 2019 Pro FWD(Oval) Point Standings

After Race #2 June 29th:
1st- 21 Aaron Seay 152
2nd- 98 CJ Higgins 147
3rd- 18 John Franzell 138
4th- 00 Tom Johnson 122 
5th- 23W Leon Wolney Jr 118
6th- 0 Wayne Hines 102 
7th- 49 Derick Bradshaw 95
8th- 88 Dakota Masden 94
9th- T2 Tommy Hardison 80
10th- 39 Kyle Frame 75
11th- 29 Ron Sagers 72
12th- 74 Austin Baum 68
13th- 99 Ricky Puckett 64
14th- 1 Alex Abbott 63
15th- 20 Ryan Seay 63
16th- 21G David Gilliland 61
17th- 93 Zack Bube 57
18th- 44X Nick Cooper 55
19th- 44S Austin Scott 54 
20th- 24 Tyler Shelton 52
21st- 01 Zach Minton 50
22nd- 56 Dean Riley 48
23rd- 56F Sean Frederick 47
24th- 41 Mike Jamison 43
[color=#000000]25th- 64 Josh Fultz 43
26th- 2J Morgan Jeffries 38
27th- 53 Chris Stice 32
28th- 8C Nick Casey 31
29th- 2 Greg Smith 29
30th- 32 Chuck Meek 27
[/color]

Last edited by RacinHawk (7/02/2019 1:41 pm)

     Thread Starter
 

7/31/2019 8:27 pm  #3


Re: 2019 Pro FWD(Oval) Point Standings

Race8 Pro FWD Oval Point Standings after Race #3:
1st- 21 Aaron Seay 220

2nd- 98 CJ Higgins 203
3rd- 18 John Franzell 194
4th- 23W Leon Wolney 178
5th
- 20 Ryan Seay 129
6th-  T2 Tommy Hardison 123
7th-  00 Tom Johnson 122
8th-  44 Austin Scott 117
9th- 24 Tyler Shelton 103
10th- 0 Wayne Hines 102 
11th- 49 Derick Bradshaw 95
12th- 56 Dean Riley 95
13th- 88 Dakota Masden 94
14th- 01 Zach Minton 92
15th- 41 Mike Jamison 85
16th- 53 Chris Stice 76
17th- 39 Kyle Frame 75
18th- 29 Ron Sagers 72
19th-  2 Greg Smith
20th- 74 Austin Baum 68
21st- 99 Ricky Puckett 64
22nd- 1 Alex Abbott 63
23rd- 21G David Gilliland 61
24th- 93 Zack Bube 57
25th- 44X Nick Cooper 55
26th- 14 Ricky Horton 50
[color=#000000]27th- 56F Sean Frederick 47
28th- 64 Josh Fultz 43
29th- 2J Morgan Jeffries 38
30th- 39 Joel Smith 36
31st- 8C Nick Casey 31
32nd- 32 Chuck Meek 27
[/color]

     Thread Starter
 

10/18/2019 10:14 pm  #4


Re: 2019 Pro FWD(Oval) Point Standings

Race8 Pro FWD Oval Final Point Standings:
1st- 21 Aaron Seay 280

2nd- 98 CJ Higgins 261
3rd- 18 John Franzell 244
4th- 23W Leon Wolney Jr- 224
5th
- 44S Austin Scott- 169
6th-  T2 Tommy Hardison 161
7th-  56 Dean Riley- 135
8th-  20 Ryan Seay- 129
9th- 00 Tom Johnson- 122
10th- 99/24 Ricky Puckett- 118 
11th- 24 Tyler Shelton- 103
12th- 0 Wayne Hines- 102
13th- 49 Derick Bradshaw- 95
14th- 88 Dakota Masden- 94
15th- 01 Zach Minton- 92
16th- 41 Mike Jamison 85
17th- 2J Morgan Jeffries- 82
18th- 53 Chris Stice 76

19th- 39 Kyle Frame 75
20th- 29 Ron Sagers 72
21st- 2 Greg Smith- 71
22nd- 74 Austin Baum 68
23rd- 1 Alex Abbott 63
24th- 21G David Gilliland 61
25th- 93 Zack Bube 57
26th- 95 Daniel Harper- 56
27th- 44X Nick Cooper 55
28th- 14 Ricky Horton 50
29th- 51 Christopher Gammom- 48
30th- 56F Sean Frederick- 47
31st- 64 Josh Fults- 43
32nd- 6 Benjamin Morton- 42
33rd- 39 Joel Smith- 36
        - 38 Brian Atkins- 36
35th- 11 Daniel Reid- 34
36th- 8C Nick Casey- 31
37th- 32 Chuck Meek- 27

     Thread Starter
 

Board footera

 

Powered by Boardhost. Create a Free Forum